GELECHIIDAE | Gelechiinae | Litini
|
35.156 Recurvaria nanella (Southern Apple Moth)
ws: 11-13mm; Jul-Aug; apple (Malus spp), pear (Pyrus spp), Prunus spp especially Blackthorn (P.spinosa); NS-B - mainly S.England
§1 Leigh-on-sea, Essex; 03/08/2009; fw 5.6mm
§2 Westcliff-on-sea, Essex, 20/07/2009, fw 5.5mm
§3 Westcliff-on-sea, Essex; 20/07/2010; female; fw 5.4mm
§4 Westcliff-on-sea, Essex; 23/07/2013; male; fw 4.9mm
§5 Westcliff-on-sea, Essex; 22/07/2021; male; fw 5.3mm
§6 Westcliff-on-sea, Essex; 18/07/2021; female; fw 4.6mm
§7 Westcliff-on-sea, Essex; 24/06/2024
All images © Chris Lewis
§2 Westcliff-on-sea, Essex, 20/07/2009, fw 5.5mm
§3 Westcliff-on-sea, Essex; 20/07/2010; female; fw 5.4mm
§4 Westcliff-on-sea, Essex; 23/07/2013; male; fw 4.9mm
§5 Westcliff-on-sea, Essex; 22/07/2021; male; fw 5.3mm
§6 Westcliff-on-sea, Essex; 18/07/2021; female; fw 4.6mm
§7 Westcliff-on-sea, Essex; 24/06/2024
All images © Chris Lewis
Page published November 2011 | §4 added 26/04/2014 | §5 added 07/11/2021 | §6 added 01/12/2021 | §7 added 21/08/2024